Stretch of Strengthened Leather
Rough Linen Mitts (Very Light Armor, Hands)
crude | +3agi +3wis +10health +11power +120vsHeat +120vsDisease AC42 level 34 |
shaped | +5agi +3wis +18health +13power +160vsHeat +160vsDisease AC44 level 36 |
normal | +6agi +5wis +19health +23power +120vsHeat +320vsDisease AC46 level 38 |
pristine | +8agi +6wis +26health +26power +280vsHeat +280vsDisease AC48 level 40 |
Strengthened Leather Gloves (Light Armor, Hands)
crude | +1agi +5wis +9health +12power +80vsHeat +160vsDisease AC113 level 34 |
shaped | +5agi +3wis +17health +14power +200vsHeat +120vsDisease AC118 level 36 |
normal | +6agi +5wis +17health +25power +320vsHeat +120vsDisease AC123 level 38 |
pristine | +7agi +7wis +21health +31power +280vsHeat +280vsDisease AC128 level 40 |
Rough Linen Cap (Very Light Armor, Head)
crude | +3int +3wis +12health +9power +120vsDivine +120vsMental AC42 level 34 |
shaped | +5int +3wis +17health +14power +80vsDivine +240vsMental AC44 level 36 |
normal | +5int +6wis +21health +21power +200vsDivine +240vsMental AC46 level 42 |
pristine | +6int +8wis +26health +26power +240vsDivine +320vsMental AC48 level 40 |
Strengthened Leather Skullcap (Light Armor, Head)
crude | +3int +3wis +11health +10power +120vsDivine +120vsMental AC113 level 34 |
shaped | +5int +3wis +12health +19power +80vsDivine +240vsMental AC118 level 36 |
normal | +3int +8wis +19health +23power +200vsDivine +240vsMental AC123 level 38 |
pristine | +7int +7wis +25health +27power +240vsDivine +320vsMental AC128 level 40 |
Strengthened Leather Bandolier (Thrown Weapon, Axes)
crude | +2agi +4str +15health +16power range=27 damage 86-172 level 34 |
shaped | +4agi +4str +21health +17power range=27 damage 86-172 level 36 |
normal | +3agi +8str +23health +22power range=27 damage 86-172 level 38 |
pristine | +7agi +7str +26health +26power range=27 damage 86-172 level 40 |
Strengthened Leather Pouch (Thrown Weapon, Stars)
crude | +7agi +5str +22health +20power range=27 damage 73-146 level 34 |
shaped | +7agi +5str +27health +19power range=27 damage 73-146 level 36 |
normal | +6agi +7str +22health +27power range=27 damage 73-146 level 38 |
pristine | +7agi +7str +23health +30power range=27 damage 73-146 level 40 |
Strengthened Leather Satchel (Thrown Weapon, Hammers)
crude | +3agi +3str +19health +11power range=27 damage 86-172 level 34 |
shaped | +3agi +5str +20health +18power range=27 damage 86-172 level 36 |
normal | +5agi +6str +26health +20power range=27 damage 86-172 level 38 |
pristine | +4agi +10str +24health +28power range=27 damage 86-172 level 40 |
Strengthened Leather Sheath (Thrown Weapon, Daggers)
crude | +4agi +2str +16health +14power range=27 damage 86-172 level 34 |
shaped | +3agi +5str +18health +20power range=27 damage 86-172 level 36 |
normal | +5agi +6str +20health +25power range=27 damage 86-172 level 38 |
pristine | +6agi +8str +25health +28power range=27 damage 86-172 level 40 |
Rough Linen Shawl (Very Light Armor, Shoulders)
crude | +3sta +3wis +9health +12power +40vsCold +200vsHeat AC63 level 34 |
shaped | +4sta +4wis +12health +19power +200vsCold +120vsHeat AC66 level 36 |
normal | +5sta +6wis +21health +21power +200vsCold +240vsHeat AC68 level 38 |
pristine | +7sta +7wis +25health +27power +240vsCold +320vsHeat AC71 level 40 |
Strengthened Leather Shoulder Pads (Light Armor, Shoulders)
crude | +2sta +4wis +13health +8power +160vsCold +80vsHeat AC169 level 34 |
shaped | +4sta +4wis +12health +19power +200vsCold +120vsHeat AC177 level 36 |
normal | +5sta +6wis +20health +22power +160vsCold +280vsHeat AC185 level 38 |
pristine | +7sta +7wis +25health +27power +320vsCold +240vsHeat AC192 level 40 |
Rough Linen Slippers (Very Light Armor, Feet)
crude | +3sta +3agi +9health +12power +80vsMagic +160vsMental AC42 level 34 |
shaped | +4sta +4agi +13health +18power +160vsMagic +160vsMental AC44 level 36 |
normal | +6sta +5agi +19health +23power +240vsMagic +200vsMental AC46 level 38 |
pristine | +9sta +5agi +30health +22power +280vsMagic +280vsMental AC48 level 40 |
Strengthened Leather Boots (Light Armor, Feet)
crude | +2sta +4agi +8health +13power +80vsMagic +160vsMental AC113 level 34 |
shaped | +3sta +5agi +18health +13power +160vsMagic +160vsMental AC118 level 36 |
normal | +5sta +6agi +22health +20power +160vsMagic +280vsMental AC123 level 38 |
pristine | +5sta +9agi +24health +28power +240vsMagic +320vsMental AC128 level 40 |
Rough Linen Cuffs (Very Light Armor, Forearms)
crude | +2int +4str +10health +11power +200vsDivine +40vsPoison AC63 level 34 |
shaped | +2int +6str +15health +16power +200vsDivine +120vsPoison AC66 level 36 |
normal | +5int +6str +22health +20power +280vsDivine +160vsPoison AC68 level 38 |
pristine | +6int +8str +23health +29power +320vsDivine +240vsPoison AC71 level 40 |
Strengthened Leather Bracers (Light Armor, Forearms)
crude | +4int +2str +11health +10power +160vsDivine +80vsPoison AC169 level 34 |
shaped | +4int +4str +16health +15power +200vsDivine +120vsPoison AC177 level 36 |
normal | +6int +5str +22health +20power +240vsDivine +200vsPoison AC185 level 42 |
pristine | +7int +7str +26health +26power +240vsDivine +320vsPoison AC192 level 40 |
Strengthened Leather Backpack (Bag)
crude | weight=5 12slots 0% weightreduction |
shaped | weight=5 13slots 0% weightreduction |
normal | weight=5 14slots 5% weightreduction |
pristine | weight=5 14slots 10% weightreduction |
Rough Linen Pantaloons (Very Light Armor, Legs)
crude | +1int +5str +13health +8power +80vsCold +160vsPoison AC63 level 34 |
shaped | +3int +5str +14health +17power +120vsCold +200vsPoison AC66 level 36 |
normal | +6int +5str +24health +18power +280vsCold +160vsPoison AC68 level 38 |
pristine | +7int +7str +28health +24power +240vsCold +320vsPoison AC71 level 40 |
Strengthened Pants (Light Armor, Legs)
crude | +2int +4str +11health +10power +160vsCold +80vsPoison AC169 level 34 |
shaped | +4int +4str +17health +14power +160vsCold +160vsPoison AC177 level 36 |
normal | +6int +5str +18health +24power +240vsCold +200vsPoison AC185 level 38 |
pristine | +3int +11str +20health +32power +360vsCold +200vsPoison AC192 level 40 |
Rough Linen Blouse (Very Light Armor, Chest)
crude | +2agi +4str +12health +9power +40vsDisease +200vsMagic AC105 level 34 |
shaped | +4agi +4str +14health +17power +200vsDisease +120vsMagic AC109 level 36 |
normal | +5agi +6str +22health +20power +320vsDisease +120vsMagic AC114 level 38 |
pristine | +7agi +7str +24health +28power +400vsDisease +160vsMagic AC119 level 40 |
Strengthened Tunic (Light Armor, Chest)
crude | +5agi +1str +11health +10power +160vsDisease +80vsMagic AC282 level 34 |
shaped | +4agi +4str +16health +15power +160vsDisease +160vsMagic AC295 level 36 |
normal | +6agi +5str +20health +22power +280vsDisease +160vsMagic AC308 level 38 |
pristine | +7agi +7str +28health +24power +240vsDisease +320vsMagic AC321 level 40 |
Craftsmans Gloves (Very Light Armor, Hands)
crude | +3agi +3wis +12health +9power +160vsHeat +80vsDisease AC42 level 34 |
shaped | +8wis +15health +16power +160vsHeat +160vsDisease AC44 level 36 |
normal | +6agi +5wis +17health +25power +160vsHeat +280vsDisease AC46 level 38 |
pristine | +6agi +8wis +27health +25power +160vsHeat +400vsDisease AC48 level 40 |
Craftsmans Sleeves (Very Light Armor, Forearms)
crude | +4int +2str +9health +12power +120vsDivine +120vsPoison AC63 level 34 |
shaped | +4int +4str +16health +15power +200vsDivine +120vsPoison AC66 level 36 |
normal | +5int +6str +22health +20power +200vsDivine +240vsPoison AC68 level 38 |
pristine | +7int +7str +27health +25power +240vsDivine +320vsPoison AC71 level 40 |
Craftsmans Shoes (Very Light Armor, Feet)
crude | +4sta +2agi +8health +13power +120vsMagic +120vsMental AC42 level 34 |
shaped | +3sta +5agi +16health +15power +200vsMagic +120vsMental AC44 level 36 |
normal | +7sta +4agi +23health +19power +280vsMagic +160vsMental AC46 level 38 |
pristine | +7sta +7agi +27health +25power +280vsMagic +280vsMental AC48 level 40 |
Craftsmans Cap (Very Light Armor, Head)
crude | +3int +6wis +11health +10power +120vsDivine +120vsMental AC42 level 34 |
shaped | +2int +6wis +17health +14power +160vsDivine +160vsMental AC44 level 36 |
normal | +6int +5wis +17health +25power +240vsDivine +200vsMental AC46 level 38 |
pristine | +7int +7wis +22health +30power +280vsDivine +280vsMental AC48 level 40 |
Craftsmans Cape (Very Light Armor, Shoulders)
crude | +3sta +3wis +11health +10power +120vsCold +120vsHeat AC63 level 34 |
shaped | +4sta +4wis +9health +22power +80vsCold +240vsHeat AC66 level 36 |
normal | +4sta +7wis +20health +22power +200vsCold +240vsHeat AC68 level 38 |
pristine | +8sta +6wis +28health +24power +240vsCold +320vsHeat AC70 level 40 |
Craftsmans Bloomers (Very Light Armor, Legs)
crude | +3int +3str +11health +10power +120vsCold +120vsPoison AC63 level 34 |
shaped | +6int +2str +18health +13power +160vsCold +160vsPoison AC66 level 36 |
normal | +5int +6str +21health +21power +240vsCold +200vsPoison AC68 level 38 |
pristine | +6int +8str +29health +23power +280vsCold +280vsPoison AC71 level 40 |
Craftsmans Vest (Very Light Armor, Chest)
crude | +4agi +2str +10health +11power +80vsDisease +160vsMagic AC105 level 34 |
shaped | +4agi +4str +15health +16power +160vsDisease +160vsMagic AC109 level 36 |
normal | +6agi +5str +24health +18power +160vsDisease +280vsMagic AC114 level 38 |
pristine | +6agi +8str +27health +25power +360vsDisease +200vsMagic AC119 level 40 |
*Constructors Shoes (Very Light Armor, Feet)
crude | +5sta +3agi +12health +15power +120vsMagic +160vsMental AC48 level 34 |
shaped | +5sta +7agi +20health +21power +240vsMagic +160vsMental AC51 level 36 |
normal | +10sta +6agi +26health +28power +240vsMagic +320vsMental AC53 level 38 |
pristine | +9sta +11agi +41health +27power +320vsMagic +360vsMental AC55 level 40 |
*Linen Slippers (Very Light Armor, Feet)
crude | +2sta +6agi +16health +11power +120vsMagic +160vsMental AC48 level 34 |
shaped | +7sta +5agi +21health +20power +280vsMagic +120vsMental AC51 level 36 |
normal | +8sta +8agi +23health +31power +360vsMagic +200vsMental AC53 level 38 |
pristine | +9sta +11agi +37health +31power +360vsMagic +320vsMental AC55 level 40 |
*Augmented Leather Boots (Light Armor, Feet)
crude | +2sta +6agi +17health +10power +120vsMagic +160vsMental AC131 level 34 |
shaped | +7sta +5agi +21health +20power +200vsMagic +200vsMental AC137 level 36 |
normal | +8sta +8agi +31health +23power +240vsMagic +320vsMental AC143 level 38 |
pristine | +7sta +13agi +38health +30power +440vsMagic +240vsMental AC149 level 40 |
*Constructors Sleeves (Very Light Armor, Forearms)
crude | +6int +2str +11health +16power +120vsDivine +160vsPoison AC73 level 34 |
shaped | +7int +5str +22health +19power +240vsDivine +160vsPoison AC76 level 36 |
normal | +8int +8str +27health +27power +280vsDivine +280vsPoison AC79 level 38 |
pristine | +9int +11str +34health +34power +320vsDivine +360vsPoison AC83 level 40 |
*Linen Cuffs (Very Light Armor, Forearms)
crude | +4int +4str +15health +12power +160vsDivine +120vsPoison AC73 level 34 |
shaped | +5int +7str +21health +20power +240vsDivine +160vsPoison AC76 level 36 |
normal | +8int +8str +32health +22power +280vsDivine +280vsPoison AC79 level 38 |
pristine | +7int +13str +36health +32power +360vsDivine +320vsPoison AC83 level 40 |
*Augmented Leather Bracers (Light Armor, Forearms)
crude | +6int +2str +16health +11power +160vsDivine +120vsPoison AC196 level 34 |
shaped | +6int +6str +21health +20power +120vsDivine +280vsPoison AC205 level 36 |
normal | +8int +8str +26health +28power +160vsDivine +400vsPoison AC214 level 38 |
pristine | +9int +11str +37health +31power +280vsDivine +400vsPoison AC223 level 40 |
*Augmented Leather Bandolier (Thrown Weapon, Axes)
crude | +5agi +5str +22health +25power range=27 damage 101-203 level 34 |
shaped | +7agi +7str +32health +22power range=27 damage 101-203 level 36 |
normal | +9agi +8str +29health +32power range=27 damage 101-203 level 38 |
pristine | +11agi +9str +37health +32power range=27 damage 101-203 level 40 |
*Augmented Leather Pouch (Thrown Weapon, Stars)
crude | +10agi +6str +32health +26power range=27 damage 86-172 level 34 |
shaped | +10agi +8str +32health +30power range=27 damage 86-172 level 36 |
normal | +11agi +8str +33health +32power range=27 damage 86-172 level 38 |
pristine | +10agi +10str +34health +35power range=27 damage 86-172 level 40 |
*Augmented Leather Satchel (Thrown Weapon, Hammers)
crude | +7agi +6str +23health +30power range=27 damage 101-203 level 34 |
shaped | +9agi +6str +28health +29power range=27 damage 101-203 level 36 |
normal | +8agi +9str +29health +32power range=27 damage 101-203 level 38 |
pristine | +12agi +7str +30health +35power range=27 damage 101-203 level 40 |
*Augmented Leather Sheath (Thrown Weapon, Daggers)
crude | +7agi +7str +28health +25power range=27 damage 101-203 level 34 |
shaped | +9agi +6str +29health +28power range=27 damage 101-203 level 36 |
normal | +8agi +9str +30health +31power range=27 damage 101-203 level 38 |
pristine | +10agi +9str +41health +24power range=27 damage 101-203 level 40 |
*Constructors Gloves (Very Light Armor, Hands)
crude | +5agi +3wis +17health +10power +120vsHeat +160vsDisease AC48 level 34 |
shaped | +6agi +6wis +20health +21power +200vsHeat +200vsDisease AC51 level 36 |
normal | +9agi +7wis +29health +25power +280vsHeat +280vsDisease AC53 level 38 |
pristine | +9agi +11wis +33health +35power +400vsHeat +280vsDisease AC55 level 40 |
*Linen Mitts (Very Light Armor, Hands)
crude | +4agi +4wis +16health +11power +120vsHeat +160vsDisease AC48 level 34 |
shaped | +5agi +7wis +16health +25power +200vsHeat +200vsDisease AC51 level 36 |
normal | +8agi +8wis +27health +27power +360vsHeat +200vsDisease AC53 level 38 |
pristine | +10agi +10wis +33health +35power +360vsHeat +320vsDisease AC55 level 40 |
*Augmented Leather Gloves (Light Armor, Hands)
crude | +5agi +3wis +12health +15power +120vsHeat +160vsDisease AC131 level 34 |
shaped | +4agi +8wis +20health +21power +120vsHeat +280vsDisease AC137 level 36 |
normal | +10agi +6wis +28health +26power +200vsHeat +360vsDisease AC143 level 38 |
pristine | +9agi +11wis +39health +29power +360vsHeat +320vsDisease AC149 level 40 |
*Constructors Cap (Very Light Armor, Head)
crude | +5int +3wis +16health +11power +120vsDivine +160vsMental AC48 level 34 |
shaped | +5int +7wis +24health +17power +280vsDivine +120vsMental AC51 level 36 |
normal | +7int +9wis +29health +25power +320vsDivine +240vsMental AC53 level 38 |
pristine | +10int +10wis +28health +40power +400vsDivine +280vsMental AC55 level 40 |
*Linen Cap (Very Light Armor, Head)
crude | +2int +6wis +14health +13power +160vsDivine +120vsMental AC48 level 34 |
shaped | +4int +8wis +21health +20power +200vsDivine +200vsMental AC51 level 36 |
normal | +7int +9wis +20health +34power +320vsDivine +240vsMental AC53 level 38 |
pristine | +10int +10wis +37health +31power +360vsDivine +320vsMental AC55 level 40 |
*Augmented Leather Skullcap (Light Armor, Head)
crude | +3int +5wis +13health +14power +120vsDivine +160vsMental AC131 level 34 |
shaped | +5int +7wis +18health +23power +320vsDivine +80vsMental AC137 level 36 |
normal | +7int +9wis +28health +26power +240vsDivine +320vsMental AC143 level 38 |
pristine | +11int +9wis +34health +34power +280vsDivine +400vsMental AC149 level 40 |
*Augmented Leather Backpack (Bag)
crude | weight=5 14slots 0% weightreduction |
shaped | weight=5 15slots 14% weightreduction |
normal | weight=5 16slots 14% weightreduction |
pristine | weight=5 16slots 19% weightreduction |
*Constructors Cape (Very Light Armor, Shoulders)
crude | +3sta +5wis +11health +16power +200vsCold +80vsHeat AC73 level 34 |
shaped | +6sta +6wis +21health +20power +160vsCold +240vsHeat AC76 level 36 |
normal | +8sta +8wis +24health +30power +240vsCold +320vsHeat AC79 level 38 |
pristine | +11sta +9wis +38health +30power +240vsCold +440vsHeat AC83 level 40 |
*Linen Shawl (Very Light Armor, Shoulders)
crude | +5sta +3wis +15health +12power +120vsCold +160vsHeat AC73 level 34 |
shaped | +6sta +6wis +23health +18power +200vsCold +200vsHeat AC76 level 36 |
normal | +7sta +9wis +29health +25power +280vsCold +280vsHeat AC79 level 38 |
pristine | +11sta +9wis +31health +37power +400vsCold +280vsHeat AC83 level 40 |
*Augmented Leather Shoulder Pads (Light Armor, Shoulders)
crude | +4sta +4wis +13health +14power +120vsCold +160vsHeat AC196 level 34 |
shaped | +6sta +6wis +19health +22power +160vsCold +240vsHeat AC205 level 36 |
normal | +9sta +7wis +26health +28power +360vsCold +200vsHeat AC214 level 38 |
pristine | +11sta +9wis +35health +33power +280vsCold +400vsHeat AC223 level 40 |
*Constructors Bloomers (Very Light Armor, Legs)
crude | +5int +3str +15health +12power +120vsCold +160vsPoison AC73 level 34 |
shaped | +4int +8str +19health +22power +280vsCold +120vsPoison AC76 level 36 |
normal | +8int +8str +21health +33power +360vsCold +200vsPoison AC79 level 38 |
pristine | +9int +11str +27health +41power +320vsCold +360vsPoison AC83 level 40 |
*Constructors Vest (Very Light Armor, Chest)
crude | +6agi +2str +17health +10power +120vsDisease +160vsMagic AC121 level 34 |
shaped | +8agi +4str +21health +20power +280vsDisease +120vsMagic AC127 level 36 |
normal | +9agi +7str +20health +34power +200vsDisease +360vsMagic AC132 level 38 |
pristine | +7agi +13str +31health +37power +320vsDisease +360vsMagic AC138 level 40 |
*Linen Pantaloons (Very Light Armor, Legs)
crude | +4int +4str +12health +15power +200vsCold +80vsPoison AC73 level 34 |
shaped | +7int +5str +22health +19power +120vsCold +280vsPoison AC76 level 36 |
normal | +7int +9str +25health +29power +320vsCold +280vsPoison AC79 level 38 |
pristine | +9int +11str +36health +32power +400vsCold +280vsPoison AC83 level 40 |
*Augmented Leather Pants (Light Armor, Legs)
crude | +3int +5str +11health +16power +160vsCold +120vsPoison AC196 level 34 |
shaped | +7int +5str +22health +19power +80vsCold +320vsPoison AC205 level 36 |
normal | +8int +8str +30health +24power +280vsCold +280vsPoison AC214 level 38 |
pristine | +9int +11str +30health +38power +280vsCold +400vsPoison AC223 level 40 |
*Linen Blouse (Very Light Armor, Chest)
crude | +4agi +4str +15health +12power +80vsDisease +200vsMagic AC121 level 34 |
shaped | +6agi +6str +23health +18power +200vsDisease +200vsMagic AC127 level 36 |
normal | +6agi +10str +28health +26power +200vsDisease +360vsMagic AC132 level 38 |
pristine | +9agi +11str +39health +29power +440vsDisease +240vsMagic AC138 level 40 |
*Augmented Tunic (Light Armor, Chest)
crude | +4agi +4str +15health +12power +200vsDisease +80vsMagic AC327 level 34 |
shaped | +5agi +7str +24health +17power +200vsDisease +200vsMagic AC342 level 36 |
normal | +9agi +7str +27health +27power +400vsDisease +160vsMagic AC356 level 38 |
pristine | +8agi +12str +36health +32power +240vsDisease +440vsMagic AC371 level 40 |
*Chaos Imbued Linen Hex Doll (, Activation)
crude | +9int level 40 Effect: "Decrease Mitigation of target vs all magical damage by 207-252" |
shaped | +10int level 40 Effect: "Decrease Mitigation of target vs all magical damage by 207-252" |
normal | +11int level 40 Effect: "Decrease Mitigation of target vs all magical damage by 207-252" |
pristine | +12int level 40 Effect: "Decrease Mitigation of target vs all magical damage by 207-252" |
*Discord Imbued Linen Hex Doll (, Activation)
crude | +9wis level 40 Effect: "Decrease STA, STR, WIS, AGI andINT of target by 5-6" |
shaped | +10wis level 40 Effect: "Decrease STA, STR, WIS, AGI andINT of target by 5-6" |
normal | +11wis level 40 Effect: "Decrease STA, STR, WIS, AGI andINT of target by 5-6" |
pristine | +12wis level 40 Effect: "Decrease STA, STR, WIS, AGI andINT of target by 5-6" |
*Fright Imbued Linen Hex Doll (, Activation)
crude | +9str level 40 Effect: "Decrease Attack Speed of target by 6-9%" |
shaped | +10str level 40 Effect: "Decrease Attack Speed of target by 6-9%" |
normal | +11str level 40 Effect: "Decrease Attack Speed of target by 6-9%" |
pristine | +12str level 40 Effect: "Decrease Attack Speed of target by 6-9%" |
*Ruin Imbued Linen Hex Doll (, Activation)
crude | +9sta level 40 Effect: "Decrease Mitigation of target vs all physical damage by 207-252" |
shaped | +10sta level 40 Effect: "Decrease Mitigation of target vs all physical damage by 207-252" |
normal | +11sta level 40 Effect: "Decrease Mitigation of target vs all physical damage by 207-252" |
pristine | +12sta level 40 Effect: "Decrease Mitigation of target vs all physical damage by 207-252" |
*Shadow Imbued Linen Hex Doll (, Activation)
crude | +9agi level 40 Effect: "Slows target by 22-26%" |
shaped | +10agi level 40 Effect: "Slows target by 22-26%" |
normal | +11agi level 40 Effect: "Slows target by 22-26%" |
pristine | +12agi level 40 Effect: "Slows target by 22-26%" |
$Reinforced Leggings (Light Armor, Legs)
shaped | +15int +16str +41health +45power +480vsCold +440vsPoison AC248 level 36 |
pristine | +16int +17str +46health +47power +400vsCold +560vsPoison AC269 level 40 |
$Velvet Leggings (Very Light Armor, Legs)
shaped | +16int +15str +43health +43power +400vsCold +520vsPoison AC92 level 36 |
pristine | +17int +16str +43health +50power +520vsCold +440vsPoison AC100 level 40 |
$Reinforced Tunic (Light Armor, Chest)
shaped | +14agi +17str +44health +42power +560vsDisease +360vsMagic AC413 level 36 |
pristine | +17agi +16str +46health +47power +560vsDisease +400vsMagic AC449 level 40 |
$Velvet Robe (Very Light Armor, Chest)
shaped | +17agi +14str +41health +45power +440vsDisease +480vsMagic AC153 level 36 |
pristine | +16agi +17str +47health +46power +480vsDisease +480vsMagic AC166 level 40 |